KPSD COMPOSITES CO.,LTD.
Copyright © 2018 KPSD Composites Co.,Ltd. All Right Reserved. 苏ICP备18043298号 Powered by www.300.cn Changzhou
PRODUCTS
PRODUCTS SHOW
Carbon fabric is mainly made of PAN or bitumen, which is made of carbon fiber by oxidation and carbonization, and then woven by mechanical plain and twill.
Properties
Compact and well-balanced fiber with good flexibility.
Easy to shape, fast wet-out, good interlayer structure.
Light weight, high strength, high modulus, low expansion coefficient and good thermal conductivity.
Application
Mainly used in plane,blade,military industry,sports equipments, yacht and etc.
Applicable process:Hand lay-up, Mould pressing, Vacuum Diversion and Coating.
Compatible resin:Unsaturated polyester resin, Vinyl ester resin, Epoxy resin.
Specifications
Product Code | Unit weight | Fiber type | Structure | Density | Width | Thickness | |
Warp | Weft | ||||||
CP120 | (120±2%)g/m2 | 1 K | 1 K | Plain | (9.0×9.0)line/cm | 1000 mm | 0.15 mm |
CT120 | (120±2%)g/m2 | 1 K | 1 K | Twill | (9.0×9.0)line/cm | 1000 mm | 0.15 mm |
CP320 | (320±3%)g/m2 | 6 K | 6 K | Plain | (4.0×4.0)line/cm | 1000 mm | 0.36 mm |
CT320 | (320±3%)g/m2 | 6 K | 6 K | Twill | (4.0×4.0)line/cm | 1000 mm | 0.36 mm |
CT400 | (400±3%)g/m2 | 6 K | 6 K | Twill | (5.0×5.0)line/cm | 1000 mm | 0.42 mm |
CP480 | (480±3%)g/m2 | 12 K | 12 K | Plain | (3.0×3.0)line/cm | 1000 mm | 0.52 mm |
C-Carbon fiber、P-plain、T-twill | |||||||
Special specifications can be produced according to customer requirements. |