KPSD COMPOSITES CO.,LTD.
Copyright © 2018 KPSD Composites Co.,Ltd. All Right Reserved. 苏ICP备18043298号 Powered by www.300.cn Changzhou
PRODUCTS
PRODUCTS SHOW
Fiberglass multi-axial fabric is stitched by roving parallel in the direction of 0°,+45°,90° or -45° that can be adjusted between ±20°-±90°.
Properties
Well-balanced thickness, nice appearance without flaws.
Fast permeability, easily removing air bladder.
The fiberglass structure can be designed, dislocation or deformation can be prevented, good mechanical strength.
Application
The fabric is the best choice for yacht, blade, auto-mobiles, pultrusion and other products.
Applicable process:Hand lay-up, RTM, Vacuum, Pultrusion, Winding.
Compatible resin:Unsaturated polyester resin, Vinyl ester resin, Epoxy resin.
Specifications
Product Code | Unit weight | Orientation | Weave | Width | |
E-L1200U | (1200±5%)g/m2 | 0° | Unidirectional | ≤2680 mm | |
E-T800U | (800±7%)g/m2 | 90° | Unidirectional | ≤2680 mm | |
E-LT600 | (600±7%)g/m2 | 0°/ 90° | Biaxial | ≤2680 mm | |
E-LT800 | (800±7%)g/m2 | 0°/ 90° | Biaxial | ≤2680 mm | |
E-LT1200 | (1200±5%)g/m2 | 0°/ 90° | Biaxial | ≤2680 mm | |
E-DB400 | (400±7%)g/m2 | +45° /-45° | Double bias | ≤2540 mm | |
E-DB600 | (600±7%)g/m2 | +45° /-45° | Double bias | ≤2540 mm | |
E-DB800 | (800±7%)g/m2 | +45° /-45° | Double bias | ≤2540 mm | |
E-LDB600 | (600±7%)g/m2 | 0°/ +45° /-45° | Triaxial | ≤2540 mm | |
E-LDB800 | (800±7%)g/m2 | 0°/ +45° /-45° | Triaxial | ≤2540 mm | |
E-DTB800 | (800±7%)g/m2 | +45° /90°/-45° | Triaxial | ≤2540 mm | |
E-LDTB800 | (800±7%)g/m2 | 0°/ +45° /90°/-45° | Quadraxial | ≤2540 mm | |
E-LDTB1200 | (1200±5%)g/m2 | 0°/ +45° /90°/-45° | Quadraxial | ≤2540 mm | |
* E-(E-glass)、U-Unidirectional、L-0°、D-+45°、T-90°、B--45° * Special specifications can be produced according to customer requirements. |