Ultra-Thin Fiberglass Fabric
Category:
key word:
Ultra-Thin Fiberglass Fabric
Product details
Zero-sizing high-strength fiberglass fabric is manufactured from high-qualityalkali-free glass filament yarns with diameters ranging from 5 to 16 micrometers,woven on high-speed looms.
Properties
High strength, high modulus and good electromagnetic wave permeability;
Light and transparent;
Good compatibility with resin;
Less hairiness,great corrosion resistance;
Good adhesion between layers and can be suitable for all kinds of bending and flat surface.
Specifications
| Code | Weave | Density (ends/cm) | Total weight! |
Breaking strength (N/25mm) | ||
| Warp | Weft | Warp | Weft | |||
| EW50 | Plain weave | 20±1 | 20±1 | 50g/m² | ≥300 | ≥300 |
| EW80 | Plain weave | 12±1 | 12±1 | 80g/m² | ≥500 | ≥500 |
| EWT80 | Twill weave | 12±1 | 12±1 | 80g/m² | ≥500 | ≥500 |
| EW100A | Plain weave | 16±1 | 14±1 | 100g/m² | ≥600 | ≥500 |
| EWT100A | Twill weave | 16±1 | 14±1 | 100g/m² | ≥600 | ≥500 |
| EW100AA | Plain weave | 20±1 | 20±1 | 100g/m² | ≥600 | ≥500 |
| EWT100AA | Twill weave | 20±1 | 20±1 | 100g/m² | ≥600 | ≥500 |
| EW100B | Plain weave | 12±1 | 12±1 | 100g/m² | ≥600 | ≥500 |
| EWT100B | Twill weave | 12±1 | 12±1 | 100g/m² | ≥600 | ≥500 |
| EW160 | Plain weave | 12±1 | 12±1 | 160g/m² | ≥1200 | ≥1200 |
| EWT160 | Twill weave | 12±1 | 12±1 | 160g/m² | ≥1200 | ≥1200 |
| EW200A | Plain weave | 16±1 | 14±1 | 200g/m² | ≥1400 | ≥1300 |
| EWT200A | Twill weave | 16±1 | 14±1 | 200g/m² | ≥1400 | ≥1300 |
| EW200B | Plain weave | 8±1 | 7±1 | 200g/m² | ≥1400 | ≥1300 |
| EWT200B | Twill weave | 8±1 | 7±1 | 200g/m² | ≥1400 | ≥1300 |
| EW200D | Plain weave | 5.25±1 | 3.4±1 | 200g/m² | ≥1200 | ≥1000 |
| EW300 | Plain weave | 8±1 | 7±1 | 300g/m² | ≥1900 | ≥1900 |
| EWT300 | Twill weave | 8±1 | 7±1 | 300g/m² | ≥1900 | ≥1900 |
| EWT400A | Twill weave | 10±1 | 10±1 | 400g/m | ≥2900 | ≥2800 |
| EW400B | Plain weave | 6.25±1 | 7.1±1 | 400g/m² | ≥2000 | ≥2000 |
| EWT400B | Twill weave | 6.25±1 | 7.1±1 | 400g/m² | ≥2000 | ≥2000 |
| EW600 | Plain weave | 5±1 | 5±1 | 600g/m² | ≥3700 | ≥3400 |
| EWT600 | Twill weave | 5±1 | 5±1 | 600g/m² | ≥3700 | ≥3400 |
1.Related technical data can be found on the technical data sheets of each specification.
2.EW: E-glass Woven fabric, P: Plain, T : Twill
Preferred recommendation
Product Inquiry
Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline: 0086-519-85977253